Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/953
Title: | IMPACT OF DEFICIT FINANCING ON ECONOMIC GROWTH IN NIGERIA |
Authors: | Ogwueleka, Chisom Frances. Ezenekwe, Uju Regina Metu, Amaka G. Ezindu, Obisike Ndubueze Uzoma, Kelechi Promise |
Keywords: | deficit financing (DF) Autoregressive Distributed Lag (ARDL) Hirschman’s theory of unbalanced growth (HTUG) directly productive sectors (DPS) |
Issue Date: | Nov-2022 |
Publisher: | International Journal of Management Studies and Social Science Research |
Citation: | International Journal of Management Studies and Social Science Research, no 4, Issues 4 |
Abstract: | This study examined the impact of deficit financing (DF) on Nigeria’s economic growth from 1984 to 2019. In order to capture the objectives of the study, secondary data were sourced and relevant methods of analysis were adopted which include unit root test and ARDL bound testing. The theoretical framework guiding the study anchors on Hirschman’s theory of unbalanced growth (HTUG). The ARDL estimated tests revealed that DF has positive impact on each of the directly productive sectors (DPS) in Nigeria. Given the empirical results on average, the study conclude that Nigeria needs to apply more disaggregated measures in management of deficit financing and recommend that Nigerian government should prioritize fixing the economy with respect to deficit financing, sector and economic growth by investing more on viable sectors that has ability to keep abreast of others. |
Description: | Scholarly work |
URI: | www.ijmsssr.org http://repository.unizik.edu.ng/handle/123456789/953 |
ISSN: | 2582 - 0265 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EZENEKWE UJU REGINA 19.pdf | 406.16 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.