Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/935
Title: | Growth performance and carcass characteristics of F1 progenies of local x exotic chicken crosses |
Authors: | Obike, O.M. Chijioke, E. I Akinsola, K. Ezimoha, O. C. Isaac, U. C. Oke, U. K. |
Keywords: | growth, performance, carcass, progeny, local, exotic |
Issue Date: | 2022 |
Publisher: | Nigerian J. Anim. Sci. |
Citation: | Nigerian J. Anim. Sci. 24 (2) |
Abstract: | Growth performance and carcass characteristics of F1 progenies of local hen (Black and Brown normal feathered) and exotic male (Ross 308 and Arbor Acre) strains were evaluated. Base population had 60 dams, 30 each of Brown and Black phenotype and 24 exotic sires, 12 each of Arbor Acre and Ross 308. The experiment had 4 genetic groups – Ross 308 sire x Brown dam (A1R1), Ross 308 x Black dam (A1R2), Arbor Acre sire x Brown dam (A2R1) and Arbor Acre sire x Black dam (A2R2). Growth performance traits measured were final body weight, daily feed intake, average daily weight gain (ADWG), FCR and mortality. Body weight (BW) and linear body traits (LBM) – thigh length (TL), shank length (SL), breast width (BWDT), body length (BL), wing length (WL), keel length (KL), drumstick (DS) were measured as well as carcass and organ traits. Results of growth performance traits showed significantly (P<0.05) higher final BW, ADWG and better FCR in A1R1 progenies. Significant (P<0.05) differences were observed among the four strains for BWDT, DS, BW. KL. SL and WL. It was also observed that F1 progenies of A1R1 recorded significantly (P<0.05) longer TL, SL, KL, WL, and BL and weighed heavier. Carcass and organ traits showed significant (P<0.05) differences among the genotypes. F1 progenies of A1R1 were significantly (P<0.05) different from the other genotypes. It was concluded that genetic variation exists among the progenies for the traits and that Ross 308 x Brown local dams is best suited for improving the local stock in the study area. |
Description: | Scholarly work |
URI: | http://repository.unizik.edu.ng/handle/123456789/935 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GROWTH PERFORMANCE AND CARCASS CHARACTERISTICS OF F1 PROGENIES OF LOCAL X EXOTIC CHICKEN CROSSES.pdf | 526.96 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.