Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/822
Title: | Evaluation and Structural Interpretation of Aeromagnetic Anomalies over Parts of Monguno and Environs, Northeastern Nigeria Using 3-D Euler Deconvolution |
Authors: | Oghuma, A.A Obiadi, I.I Obiadi, C.M Nwokeabia, C.N |
Keywords: | Aeromagnetic anomalies Euler deconvolution intrusives Monguno and Chad Basin |
Issue Date: | 4-Nov-2017 |
Publisher: | Geosciences Research |
Citation: | Geosciences Research, Vol. 2, No. 4 |
Abstract: | Evaluation and structural interpretation of aeromagnetic anomalies over parts of Monguno and environs, northeastern Nigeria was carried out using 3-D Euler deconvolution to determine the presence, distribution and depth of intrusive in the area. Analysis of maps and images provided the basis for qualitative as well as quantitative interpretations of the aeromagnetic data so as to obtain information on the presence, depth and distribution of intrusive in the area. Results from the 3-D Euler deconvolution of the aeromagnetic data showed predominantly geologic sources of magnetic anomalies for horizontal cylinder and pipe, spheres, sills and dykes, in order of decreasing magnitude, having structural indices (SI) of 2, 3 and 1 respectively. To a lesser degree are sources of magnetic anomalies for contact, having SI of 0, which may be interpreted to be deep seated faults, which have significantly affected the basement rocks surface configuration. The average depth to which magnetic intrusions occur within the sedimentary formations across all SI is less than 500m. Mineralization may be prevalent in the study area as indicated by the presence of these intrusive, some of which occur at favorable depths that allow for economic extraction. |
Description: | Scholarly work.. |
URI: | http://repository.unizik.edu.ng/handle/123456789/822 |
ISSN: | https://dx.doi.org/10.22606/gr.2017.24002 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GR_100046_2017072714361575485.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.