Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Onuoha, Onyekachi Chibueze | - |
dc.date.accessioned | 2023-10-06T12:08:05Z | - |
dc.date.available | 2023-10-06T12:08:05Z | - |
dc.date.issued | 2021-08-18 | - |
dc.identifier.citation | Asian Journal of Agricultural Extension, Economics & Sociology, vol.33, No 9 | en_US |
dc.identifier.issn | 2320-7027 | - |
dc.identifier.uri | DOI: 10.9734/AJAEES/2021/v39i930643 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/812 | - |
dc.description | Schoraly works | en_US |
dc.description.abstract | Globally, advanced technologies are invented or discovered for the improvement of farming activities. In Nigeria, such technologies are gradually being available from research institutes and imported technologies. The low outputs of farms suggest that these technologies seem not to be highly adopted in Nigeria and the factors that determine the adoption of these technologies are yet to be explored. The study examined the socio-economic and institutional determinants of the adoption of new agricultural technologies by cooperative farmers in Nigeria. A descriptive survey research design was adopted. Multistage random sampling technique was used to select three hundred and twenty farmers (160 individual farmers and 160 co-operative farmers), statistically derived using the Taro Yamane formula. The data used for this study were sourced from primary data. Descriptive and inferential statistics were deployed in the analysis of data. Findings revealed that sex, marital status, farm size and annual farm income socio-economic are the socioeconomic factors affecting the adoption of new agricultural technologies while the frequency of contact with extension agents is the key institutional factor affecting the adoption of agricultural technologies. Recommendations made include that extension services should be improved by the Agricultural Development Programme. There should be at least two extension agents to each community who should visit the farms regularly and expose the farmers to the latest agricultural technologies | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian Journal of Agricultural Extension, Economics & Sociology | en_US |
dc.subject | Adoption | en_US |
dc.subject | agriculture; | en_US |
dc.subject | technology | en_US |
dc.subject | cooperatives. | en_US |
dc.title | Determinants of Adoption of New Agricultural Technologies by Cooperative Farmers in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DeterminantsofAdoptionofNewAgriculturalTechnologies 99.pdf | 306.38 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.