Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/728
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ekpunobi, U.E | - |
dc.contributor.author | Okafor, C.G | - |
dc.contributor.author | Ogbuagu, A.S | - |
dc.date.accessioned | 2023-07-25T12:52:31Z | - |
dc.date.available | 2023-07-25T12:52:31Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Journal of Basic Physical Research Vol.7, No.1 | en_US |
dc.identifier.issn | p-2141 - 8403, e-2141-8411 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/728 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | Natural dye from Alstonia boonei was used as a sensitizer to fabricate dye-sensitized solar cell (DSSC) using Doctor Blade method. The photoelectrochemical performance of the cell, showed an open circuit voltage (Voc) of 0.514v, short circuit current density (Jsc) of 0.330mA/cm2a fill factor (FF) of 0.309 and a conversion efficiency of 0.052%. The cell absorbed light in the ultra violet (UV), visible and near-infra red (NIR) regions with maximum absorption peak at 4.842A.U. in the UV region. The cell with anthocyanin dye used as a control, gave a conversion efficiency of 0.019% with Voc of 0.514v, Jsc of 0.376mA/cm2and a fill factor (FF) of 0.100 with maximum absorption peak of 4.773A.U. in the UV region. The efficiency of the cell with Alstonia boonei dye gave a higher efficiency than the control cell which is also in line with the efficiency of other natural dyes earlier reported by other Scientists. Therefore, Alstonia boonei dye can be used as a sensitizer in DSSCs considering its conversion efficiency and its ability to absorb photon energy even in the near-IR (NIR) region | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Basic Physical Research | en_US |
dc.subject | Dye | en_US |
dc.subject | sensitizer | en_US |
dc.subject | solar | en_US |
dc.subject | efficiency | en_US |
dc.subject | absorption | en_US |
dc.subject | voltage | en_US |
dc.subject | cell | en_US |
dc.subject | energy | en_US |
dc.subject | sunlight, | en_US |
dc.subject | current | en_US |
dc.title | FABRICATION AND CHARACTERIZATION OF DYE- SENSITIZED SOLAR CELL (DSSC) USING NATURAL DYE FROM ALSTONIABOONEI (STOOL WOOD) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JC41---Ekpunobi et al.pdf | 574.51 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.