Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/708
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uzodigwe, Anthony Ajana | - |
dc.contributor.author | Obi, Kenneth Onyebuchi | - |
dc.contributor.author | Egwuatu, Romeo Chukwukelu | - |
dc.contributor.author | Unegbu, Paul Ikechukwu | - |
dc.date.accessioned | 2023-07-06T12:48:26Z | - |
dc.date.available | 2023-07-06T12:48:26Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Journal of African Studies and Development;14(4), pp.108-129, | en_US |
dc.identifier.issn | 2141-2189 | - |
dc.identifier.uri | http://www.academicjournals.org/JASD | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/708 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | This study examines the level of linkage between Nigeria and some selected African countries on one hand and the linkages between economic growth, inflation, and unemployment on the other hand, in these economies. The study covers the period between 2000 and 2019. The study aims to first measure the economic distance between Nigeria and these countries using the approach proposed by Mazurek. Second, the degree of spillovers was characterized between Nigeria and these countries, using a VAR based spillover index method proposed by Diebold and Yilmaz. The main finding of the study is that the selected African economies are quite economically dispersed, and the level of cross-border spillover is negligible. This would suggest that growth in one economy has not been influenced by the growth in the other economies in the region. Given this, the study recommends that policies that will improve intra-African trade should be formulated. Such policies should incorporate a trade-by-barter-like framework, where Africa can demand what it produces and produce what it demands. Essentially, much more attention should be paid to the supply side of the market than the demand side following the Says law that increasing production will naturally result in proportionate increase in demand. To achieve this, enabling environment should be created to engender technological innovations while improving human and capital infrastructures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | academicJournals | en_US |
dc.subject | African | en_US |
dc.subject | development | en_US |
dc.subject | economic distance | en_US |
dc.subject | growth | en_US |
dc.subject | spillovers | en_US |
dc.title | Economic distance and cross-country spillovers among African economies: Implication for growth and Development | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OBI KENNETH ONYEBUCHI 10.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.