Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/550
Title: | Sucrose-and formaldehyde-modifed native starches as possible pharmaceutical excipients in tableting |
Authors: | Okeke, Ifeanyi Justin Oli, Angus Nnamdi Ojiako, Chioma Miracle Ibezim, Emmanuel Chinedum Okoyeh, Jude N. |
Keywords: | Cross-link Starch Polymer Sucrose Formaldehyde |
Issue Date: | 2022 |
Publisher: | Springer |
Citation: | Bulletin of the National Research Centre 46:63 |
Abstract: | Background: Starches have been shown to be important across various disciplines such as the pharmaceutical industries, food industries and also paper industries. Starch is basically a mixture of polymers consisting of α-d-glucose as the monomeric unit. The goal of this study is to modify the native starches which were obtained from Zea mays, Triticumestivumand Oriza sativathrough cross-linking (using sucrose and formaldehyde at diferent concentrations) and also to assess the utilizability of the modifed starches as potential excipients [binder] for tableting of paracetamol. Results: Maize and rice starches cross-linked with 2.5% sucrose gave the least percentage moisture content. The batches cross-linked with 40% formaldehyde showed the highest moisture content. The densities (bulk and tapped) of maize wheat and rice starches showed a reduction with the increasing concentration of the cross-linking agent for sucrose, which is the reverse case for formaldehyde. The diferent concentrations of sucrose and formaldehyde crossmaize, wheat and rice starches had pH values between 4.50 and 5.52. The onset and end set of the glass transition temperatures were varied for all the starches modifed with formaldehyde. The melting peak temperatures obtained indicated that the formaldehyde-modifed rice starch had signifcantly lower melting temperature than those of wheat and maize starches. Conclusions: This study reveals that various concentrations of sucrose and formaldehyde had some infuence on the properties of the native starches and resulted in the production of new starch motifs with improved or new functionalities suitable for use as drug excipients in tableting. |
Description: | Scholarly Work |
URI: | https://doi.org/10.1186/s42269-022-00748-6 http://repository.unizik.edu.ng/handle/123456789/550 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OLI ANGUS NNAMD 28.pdf | 1 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.