Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/477
Title: | Preliminary study on the synergistic interaction of Garcinia kolaand Vernonia amygdalinaagainst Candida albicans |
Authors: | Chinwuko, Gloria Ogochukwu Okezie, Ugochukwu Moses Nwakile, Calistus Dozie Rowaiye, Adekunle Babajide Okeke, Ifeanyi Justin Oli, Angus Nnamdi |
Keywords: | Candida albicans Garcinia kola Vernonia amygdalina Synergistic effect Nigerian plants antimicrobial resistance |
Issue Date: | 15-Jun-2021 |
Publisher: | Global Scholarly Publication (GSC) Online Press |
Citation: | GSC Biological and Pharmaceutical Sciences, 15(03), 206–211 |
Abstract: | Introduction: Due to the emergence and spread of infections caused by Candida albicans especially among immunocompromised patients and increase in resistance by this group of fungi to commonly used antifungal agents, this study was undertaken to investigate the possible synergy between Garcinia kolaseed and Vernonia amygdalina leaves extracts against organism. Methods: Ethanol extraction of Vernonia amygdalina leaves and Garcinia kola seeds were carried out and extract evaluated for anti-candida activities. The combined anti-candida activities of the extracts were also assessed using Checkerboard assay. Results: Extract of G. kola seed showed minimal anti-candida activity against the C.albicans with an inhibition zone of 5 mm and minimum inhibitory concentration of 50 mg/mL. The combined effect of both extract was demonstrated to be synergistic at most combination ratios tested. Furthermore, the combined effect was observed to have outweighed their individual effect, inhibiting the test isolates at concentration far less than the MICs of each of the extracts. The fractional inhibitory concentration index of the combined extracts at their various combination ratios against C. albicans ranged between 0.14 –0.45 mg/ml indicating a synergistic effect by the various combinations against the organism. Conclusion: The combined activities by the two extracts showed marked improvement in anti-candida activities compared with their individual activities. The results support harnessing the individual bioactive constituents of the extracts and combining them for the development of potential antifungal agents. |
Description: | Scholarly Article |
URI: | DOI: https://doi.org/10.30574/gscbps.2021.15.3.0159 http://repository.unizik.edu.ng/handle/123456789/477 |
ISSN: | 2581-3250 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OLI ANGUS NNAMDI 16.pdf | 875.27 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.