Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/443
Title: | Phenolic Compounds from Endophytic Pseudofusicoccum sp. Isolated from Annona muricata |
Authors: | Abba, Chika C. Eze, Peter M. Abonyi, Dominic O. Nwachukwu, Charles U. Proksch, Peter Okoy, Festus B. C. Eboka, Chukwuenweniwe J. |
Keywords: | Annona muricata Pseudofusicoccum sp, endophytes secondary metabolites. |
Issue Date: | Jul-2018 |
Publisher: | Tropical Journal of Natural Product Research |
Citation: | Trop J Nat Prod Res, July 2018; 2(7):332-337 |
Abstract: | Endophytic fungal populations of Nigerian medicinal plants have been shown to possess enormous potentials as sources of biologically active compounds of pharmaceutical and industrial importance. Our study was carried out to investigate the secondary metabolites of an endophyticfungus Pseudofusicoccum sp. isolated from the leaves of Annona muricata growing in Ifite Dunu, Anambra State, South-East Nigeria. Isolation of the endophyte, identification by DNA amplification and sequencing of the internal transcribed spacer (ITS) region were carried out using standard methods. Solid state fermentation of the endophyte was carried out in rice medium and the metabolites were extracted with ethyl acetate. The crude ethyl acetate extract was subjected to antioxidant and antimicrobial assays. Fractionation of the fungal extract, and the isolation and characterization of compounds were carried out using various chromatographic and spectroscopic methods. The fungal crude extract showed mild antimicrobial activity against B. subtilis, S. typhi and C. albicans, with inhibition zone diameters (IZDs) of 2, 3, and 2 mm respectively. The extract showed good antioxidant activity with an inhibition of 96%.Chromatographic purification of the fungal extract afforded three known phenolic compounds (1-3) that are known for their antioxidant properties. This study shows that A. muricata harbor endophytes that could be excellent sources of pharmacologically active compounds. |
Description: | Scholarly Work |
URI: | doi.org/10.26538/tjnpr/v2i7.6 http://repository.unizik.edu.ng/handle/123456789/443 |
ISSN: | ISSN 2616-0684 (Print) ISSN 2616-0692 (Electronic) |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABBA CHIKA C. 13.pdf | 891.25 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.