Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/441
Title: | Biologically active secondary metabolites of an endophytic fungus of Psidium guajava |
Authors: | Obidiegwu, Onyeka Chinwuba Abba, Chika Christiana Ajah, Keziah Uchechi Ujam, Nonye Treasure Okoye, Festus Basden Chiedu |
Keywords: | Metabolites Structure elucidation Endophytic Fungus Psidium guajava |
Issue Date: | 2022 |
Publisher: | Global Scholarly Publication (GSC) Online Press |
Citation: | GSC Biological and Pharmaceutical Sciences, 2022, 18(01), 111–117 |
Abstract: | Endophytes possess several phytohormones and bioactive metabolites of medicinal importance and thus, continue to generate research interest as candidates in drug discovery programmes. This study was carried out to investigate the secondary metabolites of an endophytic fungus isolated from leaves of Psidium guajava. Endophytic fungal isolation, fungal fermentation; and extraction of secondary metabolites in ethyl acetate were carried out using standard methods. The crude extract was subjected to Vacuum Liquid Chromatography (VLC) using binary combinations of Hexane:Ethyl acetate and Dichloromethane:Methanol to obtain fourteen sub-fractions designated PG55-1 to PG55-14. The fungal crude extracts and VLC sub-fractions were screened for antimicrobial activity and were also subjected to highperformance liquid chromatography-diode-array detection (HPLC-DAD) analysis for the identification of bioactive compounds. An endophytic fungus, PG55 was isolated from the leaf of Psidium guajava. The fungal secondary metabolites showed antibacterial properties, with minimum inhibitory concentrations ranging from 0.0625 –1 mg/ml. No antifungal activity was observed. HPLC-DAD analysis of the extract suggested the presence p-hydroxybenzoic acid, pentenedioic acid and palitantin in one of the fractions of PG55. Some of these compounds are known antimicrobial agents and may be responsible for the antimicrobial activities recorded for the fungal extracts. The results of this study, suggests the many potentials possessed by Nigerian plants as hosts of endophytes that could be reservoirs for excellent sources of pharmacologically active compounds. |
Description: | Scholarly Work |
URI: | DOI: https://doi.org/10.30574/gscbps.2022.18.1.0023 http://repository.unizik.edu.ng/handle/123456789/441 |
ISSN: | 2581-3250 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABBA CHIKA C. 11.pdf | 955.54 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.