Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/393
Title: | Awareness and Utilization of Agora e-Resources Database by Agricultural Undergraduate Students of Ebonyi State University Abakaliki, Nigeria |
Authors: | Otubelu, Blessing Nnenna Ume, Leonard E. |
Keywords: | Awareness Utilization e-resources e-library Barrier |
Issue Date: | Aug-2017 |
Publisher: | International Journal of Science and Research (IJSR) |
Citation: | International Journal of Science and Research (IJSR) Volume 6 Issue 8, |
Abstract: | The problem of proper and maximum use of online resources by undergraduate students of Ebonyi state university Abakaliki as reported by database administrators of such online databases as AGORA, HINARI, e.t.c elicited this research. The study set to ascertain the level of awareness of the existence of AGORA online resources, the frequency of usage, utilization and internet availability. Simple random sampling was used to select 160 and questionnaire was the main instrument used for data collection. Microsoft Excel was used to perform descriptive statistics on the collected raw data. Tables and pie chart were used in the data analysis processes to compare and contrast variables of research interest. The findings showed that there is low awareness (46%) of the existence of AGORA online resources due to poor awareness of the resources by the concerned stakeholders. |
URI: | DOI: 10.21275/ART20176113 http://repository.unizik.edu.ng/handle/123456789/393 |
ISSN: | ISSN (Online): 2319-7064 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Blessing and Leo 2017.pdf | 654.92 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.