Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Esimone, Charles Okechukwu | - |
dc.contributor.author | Danga, Simon Pierre Yinyang | - |
dc.contributor.author | Nukenine, Elias Nchiwan | - |
dc.contributor.author | Younoussa, Lame | - |
dc.contributor.author | Adler, Cornel | - |
dc.date.accessioned | 2022-11-18T16:53:32Z | - |
dc.date.available | 2022-11-18T16:53:32Z | - |
dc.date.issued | 2015-10-02 | - |
dc.identifier.citation | Journal of Insect Science, Volume 15, Issue 1, 2015, 139, | en_US |
dc.identifier.other | https://doi.org/10.1093/jisesa/iev117 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/308 | - |
dc.description.abstract | As part of on-going efforts to use eco-friendly alternatives to chemical pesticides, methanol crude extracts of Plectranthus glandulosus and Callistemon rigidus leaves were sequentially fractionated in hexane, chloroform, ethyl acetate, and methanol to establish the most active fraction(s) against Callosobruchus maculatus in cowpea. Cowpea seeds (25 g) were treated with 0.5, 1, 2, and 4 g/kg of extract to evaluate the contact toxicity and F1 progeny production of the beetles in the laboratory. Mortality was recorded 1, 3, and 7 d postexposure. P. glandulosus hexane fraction was more toxic than the other fractions recording 100% mortality at 4 g/kg, within 7 d with LC50 of 0.39 g/kg. Hexane fraction of C. rigidus showed superior toxicity, causing 100% mortality at 4 g/kg within only 1 d of exposure with LC50 of 1.02 g/kg. All the fractions greatly reduced progeny emergence, with C. rigidus hexane fraction being the best progeny inhibitor. Fractions of P. glandulosus and C. rigidus leaves had sufficient efficacy to be a component of storage pest management package for C. maculatus. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Insect Science | en_US |
dc.subject | Plectranthus glandulosus | en_US |
dc.subject | Callistemon rigidus | en_US |
dc.subject | Fraction, | en_US |
dc.subject | Callosobruchus maculatus | en_US |
dc.subject | Contact toxicity | en_US |
dc.title | Efficacy of Plectranthus glandulosus (Lamiaceae) and Callistemon rigidus ( Myrtaceae ) Leaf Extract Fractions to Callosobruchus maculatus (Coleoptera: Bruchidae) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
iev117.pdf | Full Text | 379.98 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.