Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1284| Title: | Intestinal Helminth Infections Among Primary School Pupils In Nimo Community, Njikoka Local Government Area, Anambra State, Southeastern Nigeria. |
| Authors: | Onyido, A.E Okoye, M.M Irikannu, K.C Umeanaeto, P.U Ezeani, A.C |
| Keywords: | Anopheles Female hostel Indoor-resting Mosquitoes Parity |
| Issue Date: | Jul-2017 |
| Publisher: | Journal of Advance Research in Pharmacy & Biological Science |
| Citation: | Journal of Advance Research in Pharmacy & Biological Science, 2(4), 44-48 |
| Abstract: | A study on the parity rate of indoor-resting Anopheles and Culex mosquitoes and their implication in disease transmission was carried out in Nnamdi Azikiwe University female hostel between June and July 2016. The mosquitoes were sampled weekly from 24 randomly selected rooms using pyrethrum knock-down collection (P.K.C). A total of 516 mosquitoes comprising of 4 species: Anopheles gambiae, Anopheles funestus, Culex quinquefasciatus and Culex annulioris, were collected during the study period. The mosquitoes were examined for their abdominal gradings/gonotrophic stages and dissected for parity determination. Culex quinquefasciatus (61.43%) constituted the most abundant species followed by Anopheles gambiae (30.04%) and Anopheles funestus (7.56%) and the least being Culex annulioris (0.97%). Results showed that majority of the vector species were fed and parous and variations among the parity rates of the 4 species was significant (P <0.05). The high rate of the fed and parous mosquito species is of utmost concern in the hostel environment and therefore control measures aimed at eliminating the breeding sites and reducing its contact with the students should be embraced and practiced so as to minimize disease transmission among the students. |
| Description: | scholarly works |
| URI: | http://dx.doi.org/10.22161/ijeab/2.4.13 http://repository.unizik.edu.ng/handle/123456789/1284 |
| ISSN: | 2208-2360 |
| Appears in Collections: | Scholarly Works |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The_Parity_Rate_of_Indoor_Resting_Adult.pdf | 129.58 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.