Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1185Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ezeliora, Chukwuemeka Danie | - |
| dc.contributor.author | Ogunoh, Arinze Victor | - |
| dc.contributor.author | Umeh, Maryrose Ngozi, | - |
| dc.contributor.author | Mbeledeogu, Njide N | - |
| dc.date.accessioned | 2025-08-14T13:52:19Z | - |
| dc.date.available | 2025-08-14T13:52:19Z | - |
| dc.date.issued | 2014-03 | - |
| dc.identifier.citation | INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH, 3(3), 1-11 | en_US |
| dc.identifier.issn | 2277-8616 | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1185 | - |
| dc.description | scholarly works | en_US |
| dc.description.abstract | The research work is to study the queuing system in Shoprite shopping plaza in Enugu State. The technique used for the analysis is an infinite single-line multiple channel technique. The used of the existing single-line multiple-channel models were absolved to analysis the data. From the result, it was observed that the number of servers needed to utilize the queuing system is five servers. The result was also recommended to the case study establishment. | en_US |
| dc.publisher | INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH | en_US |
| dc.subject | Arrival Rate | en_US |
| dc.subject | Service Rate | en_US |
| dc.subject | Waiting line | en_US |
| dc.subject | Probability | en_US |
| dc.subject | Servers | en_US |
| dc.subject | Waiting Time | en_US |
| dc.subject | System Capacity | en_US |
| dc.subject | System Utilization | en_US |
| dc.subject | Queuing System. | en_US |
| dc.title | Analysis Of Queuing System Using Single-Line Multiple Servers System: (A Case Study Of Shoprite Plaza Enugu State, Nigeria) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysis_Of_Queuing_System_Using_Single.no 2.pdf | 370.12 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.