Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1165Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NDANWU, ANGELA IFEOMA | - |
| dc.contributor.author | ONWUDINJO, OLIVER THOPHILUS | - |
| dc.contributor.author | EZEJIOFOR, VICTORIA U. | - |
| dc.date.accessioned | 2025-08-13T15:01:20Z | - |
| dc.date.available | 2025-08-13T15:01:20Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | The research librarian, Vol.17 | en_US |
| dc.identifier.issn | 2141-3568 | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1165 | - |
| dc.description | scholarly works | en_US |
| dc.description.abstract | The purpose of this study was to determine the effect of jigsaw teaching strategy on tertiary students' retention in cataloguing and classification course. Two research question guided the study. The study adopted a pre-test non-equivalent quasi-experimental design. The population of the study consisted of 250 second year library and information science students while the sample size was 45 students drawn through simple random sampling technique. A purposive sampling technique was employed to obtain two universities within Anambra state that have well equipped teaching laboratories, Nnamdi Azikiwe University, Awka and Chukwuemeka Odimegwu Ojukwe University, Igbariam, Federal College of Education(Technical) Umunze (degree awarding institution affliated to nnamdi azikiwe university, awka) were selected. This is because researchers needed well-equipped universities with well-equipped laboratory and experienced lecturers, instrument used for data collection was cataloguing and classification retention test(CCRT), which was constructed and validated by the researchers. Reliability co-efficient of 0.86 were established using Kuder-Richardson (KR-21).Research questions were answered using mean and standard deviation. The results indicated that teaching jigsaw teaching method enhances students' retention in cataloguing and classification than using lecture method. Also, teaching with jigsaw teaching method enhances male students' retention in cataloguing and classification than female students. it was recommended that lecturers should be encouraged to adopt jigsaw teaching method in teaching. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The research librarian | en_US |
| dc.subject | Jigsaw | en_US |
| dc.subject | Retention | en_US |
| dc.subject | Cataloguing and classification | en_US |
| dc.subject | University | en_US |
| dc.title | KNOWLEDGE RETENTION OF CATALOGUING AND CLASSIFICATION COURSES AMONG UNIVERSITY UNDERGRADUATES IN ANAMBRA STATE, NIGERIA; THE PLACE OF JIGSAW AND LECTURE METHODS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| new 001.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.