Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1139| Title: | Evaluation of the antioxidant potentials of extract and fractions of Vitex doniana fruit and identification of the bioactive metabolites using HPLC-DAD-MS analysis |
| Authors: | Ajah, Keziah Uchechi Asomugha, Ozioma Anne Ifedigbo, Chinazom Perpetua Umeh, Kosoluchukwu Chidubem Obidiegwu, Onyeka Chinwuba Ajaghaku, Amara Anwuchaepe Okoye, Nkeoma Nkasi Omoriri, Moses Aziakpono Okoye, Festus Basden Chiedu |
| Keywords: | Vitex doniana Antioxidant activity HPLC-DAD LC-MS Isoflavones |
| Issue Date: | 17-Oct-2021 |
| Publisher: | GSC Biological and Pharmaceutical Sciences |
| Citation: | GSC Biological and Pharmaceutical Sciences |
| Abstract: | Isoflavones and flavonoids in general found in fruits and vegetable act as natural antioxidants. This study was aimed at screening the isoflavone-rich fractions of Vitex doniana fruit extract for antioxidant activity using in vitro and in vivo models. The ethyl acetate and butanol fractions were screened for in vitro antioxidant activity by DPPH free radical scavenging and FRAP (Fe3+ Reducing Antioxidant Power) assays using ascorbic acid as standard. In vivo antioxidant activity was also tested against carbon tetrachloride-induced toxicity in mice using carbon tetrachloride (4 mL/kg) and silymarin (100 mg/kg) as standard. The ethyl acetate fraction and butanol Vacuum Liquid Chromatography (VLC) sub-fractions were subjected to High Performance Liquid Chromatography–Diode Array Detector (HPLC-DAD) and Liquid Chromatography-Mass Spectrometry (LC-MS) analyses. The ethyl acetate and butanol fractions inhibited DPPH radicals with an IC50 of 897 μg/mL and 2809.38 μg/mL respectively. Both fractions also showed mild FRAP result with EC50 of 1401 μg/mL and 7051 μg/mL respectively. The fractions produced significant decrease (P < 0.05) in ALP levels only while ethyl acetate fraction caused a significant reduction in the value of only malondialdehyde. Both fractions also increased levels of superoxide dismutase (SOD). HPLC-DAD analysis led to the detection of cinnamic acid, protocatechuic acid and two isoflavones daidzein and genistein. Further LC-MS analysis confirmed the presence of the isoflavones tectorigenin, 5-O-methylgenistein, and 5-O-methyltectorigenin, among other flavonoids, peonidin, 5-methylpeonidin, methylmalvidin and kaempferol-3-O-(2''galloyl)-glucopyranoside. The detected isoflavones and other flavonoids may contribute to the observed mild in vitro and good in vivo antioxidant activity of V. doniana fruit extract and fractions. |
| Description: | scholarly work |
| URI: | doi.org/10.30574/gscbps.2021.17.1.0310 http://repository.unizik.edu.ng/handle/123456789/1139 |
| ISSN: | 2581-3250 |
| Appears in Collections: | Scholarly Works |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Okoye N.N. HPLC Vitex doniana.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.