Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1133Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Okoye, Nkeoma Nkasi | - |
| dc.contributor.author | Ajaghaku, Daniel Lotanna | - |
| dc.contributor.author | Okeke, Henry Nnaemeka | - |
| dc.contributor.author | Ilodigwe, Emmanuel Emeka | - |
| dc.contributor.author | Nworu, Chukwuemeka Sylvester | - |
| dc.contributor.author | Okoye, Festus Basden C. | - |
| dc.date.accessioned | 2025-07-16T11:52:17Z | - |
| dc.date.available | 2025-07-16T11:52:17Z | - |
| dc.date.issued | 2014-07-15 | - |
| dc.identifier.citation | Pharmaceutical Biology, Informal healthcare | en_US |
| dc.identifier.issn | p-1388-0209, e-1744-5116 | - |
| dc.identifier.uri | doi.org/10.3109/13880209.2014.898078 | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1133 | - |
| dc.description | scholarly work | en_US |
| dc.description.abstract | Context: Alstonia boonei De Wild (Apocyanaceae) is used in ethnomedicine for the management of malaria, ulcer, rhematic pain, toothache, and inflammatory disorders. Objective: To investigate the anti-inflammatory potential of b-amyrin and a-amyrin acetate isolated from the stem bark of Alstonia boonei using animal models. Materials and methods: Chromatographic purification of the crude methanol extract led to the isolation and structure elucidation of b-amyrin and a-amyrin acetate. Their anti-inflammatory activities were evaluated in rodents using egg albumen-induced paw edema and xylene-induced ear edema models. The gastric ulcerogenic, in vivo leucocyte migration, and RBC membrane stabilization tests were also investigated. Results: a-Amyrin acetate at 100 mg/kg showed significant (p50.05) inhibition of egg albumen-induced paw edema with % inhibition of 40 at the 5th hour. Oral administration up to 100 mg/kg did not produce significant (p40.01) irritation of the gastric mucosa while significant (p50.01) ulceration was recorded for indomethacin at 40 mg/kg compared with the negative control. At 100 mg/mL, both b-amyrin and a-amyrin acetate inhibited heat-induced hemolysis to as much 47.2 and 61.5%, respectively, while diclofenac sodium (100 mg/mL) evoked only 40.5% inhibition. Both compounds at 100 mg/ear produced significant (p50.01)inhibition of ear edema in mice by 39.4 and 55.5%, respectively. Also at 100 mg/kg (p.o.) a-amyrin acetate evoked 60.3% reduction in total leucocyte count and significant (p50.05)suppression (47.9%) of neutrophil infiltration. Discussion and conclusion: This study generally provided evidence of profound anti-inflammatory activity of b-amyrin and a-amyrin acetate isolated from the Alstonia boonei stem bark. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Pharmaceutical Biology, Informal healthcare | en_US |
| dc.subject | Apocyanaceae | en_US |
| dc.subject | egg albumen-induced paw edema | en_US |
| dc.subject | leucocytes migration | en_US |
| dc.subject | pentacyclic triterpene | en_US |
| dc.subject | xylene-induced ear edema | en_US |
| dc.title | beta-Amyrin and alpha-amyrin acetate isolated from the stem bark of Alstonia boonei display profound anti-inflammatory activity | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Okoye N.N. Beta amyrim Pharm Biol.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.