Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1117Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anarado, Chigozie J. O. | - |
| dc.contributor.author | Onyilogwu, Ebuka H. | - |
| dc.contributor.author | Ezeorah, Chigozie J. | - |
| dc.contributor.author | Nnaji, Nnaemeka | - |
| dc.contributor.author | Iwegbue, Chukwujindu M. A. | - |
| dc.contributor.author | Babahan-Bircan, Ilknur | - |
| dc.contributor.author | Eyduran, Fatih | - |
| dc.contributor.author | Coban, Esin Poyrazoglu | - |
| dc.contributor.author | Abbak, Muruvvet | - |
| dc.contributor.author | Özmen, Ali | - |
| dc.contributor.author | Öztürk, Safiye Emirdağ | - |
| dc.contributor.author | Demirkaya, Ilke | - |
| dc.contributor.author | Biyik, Halil | - |
| dc.contributor.author | Ujam, Oguejiofo T. | - |
| dc.date.accessioned | 2025-07-16T11:06:50Z | - |
| dc.date.available | 2025-07-16T11:06:50Z | - |
| dc.date.issued | 2023-07-23 | - |
| dc.identifier.citation | Taylor & Francis Group. | en_US |
| dc.identifier.uri | https://www.tandfonline.com/loi/lsrt21 | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1117 | - |
| dc.description | Scholarly works | en_US |
| dc.description.abstract | Antimicrobial and anticancer activities against prostate (PC-3) and breast (MCF-7) cancer cells by Schiff base derived from novel 4-Nitrobenzohydrazone ligand and its Cu(II), Ni(II), Co(II), and Mn(II) complexes are reported in this study. Characterizations by conventional spectroscopic techniques and elemental analyses suggest successful syntheses. The cobalt complex, Co(HL)2 was found to be moderately effective on both Pseudomonas aeruginosa ATCC 35032 and Candida albicans ATCC 10231, other compounds did not affect the test microorganisms. Results indicated that the compounds are effective on both prostate and breast cell lines at concentrations between 5 and 40 lM, and exhibit their effects by apoptotic mechanisms. The complex Mn(HL)2 could be a potential candidate against prostate cancer cells (PC-3). The interactions of ligand and complexes with biological targets were predicted by molecular docking which indicated high binding affinities, and artificial neural network explained their anticancer activities. Density functional theoretical calculations corroborated experimental findings. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Group. | en_US |
| dc.subject | 4-nitrobenzohydrazide | en_US |
| dc.subject | metal complexes | en_US |
| dc.subject | antimicrobial | en_US |
| dc.subject | prostate cancer (PC-3); | en_US |
| dc.subject | breast cancer (MCF-7) | en_US |
| dc.title | Anticancer and antimicrobial activities of a novel 4-nitrobenzohydrazone and the Cu(II), Ni(II), Co(II), and Mn(II) complexes | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Journal- Anticancer and antimicrobial activities of a novel 4-nitrobenzohydrazone and.pdf | 3.79 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.