Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1116Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chris-Okafor, P. U. | - |
| dc.contributor.author | Arinze, R. U. | - |
| dc.contributor.author | Nwokoye, J. N. | - |
| dc.contributor.author | Orji, S. N. | - |
| dc.date.accessioned | 2025-07-16T11:00:17Z | - |
| dc.date.available | 2025-07-16T11:00:17Z | - |
| dc.date.issued | 2017-07 | - |
| dc.identifier.citation | Journal of Basic Physical Research, Vol. 7, No. 2 pp. 1-3, | en_US |
| dc.identifier.issn | e- 2141-8403, p- 2141-8411 | - |
| dc.identifier.uri | www.jbazicphyres-wik.org | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1116 | - |
| dc.description | Scholarly works | en_US |
| dc.description.abstract | This work investigated the effects of some organic materials (rice husk and spear grass) as fillers in flexible polyether foam. The mixture of rice husk and spear grass pulverised into particle sizes of 100pm respectively were obtained in the ratio of 30:50. Varying loads of the mixed fillers ranging from 10%, 20%, 30% to 40% were mixed with polyether recipes in the appropriate foam formulations. The physico-mechanical tests carried out on the samples showed variations in the properties such as density, compression set, elongation at break hardness, tensile strength and thermal conductivity as compared with the unfilled foam. The results showed that the densities, compression set, hardness of the samples increased with increase in filler load. The result of the tensile strength showed a better reinforcing property when compared with the unfilled sample, though, the values decreased as the filler load increased with 10% filler load having the highest value and 40% the least value. In all, the 30% and 40% filler load of the foam samples showed better reinforcing properties than the unfilled used as standard. It was observed from the result of the thermal conductivity that there was a decrease in its value as the filler load increased, which means a reduction in the flammability property of polyurethane foam, thus, can serve as fire retardant. These fillers can be used in the production of polyurethane foams since they are organic materials, thus they can enhance the mechanical properties and biodegradability of polyurethane products and be used also as flame retardants. The use of these fillers in polymer composites will help to sanitizing the environment by reducing landfills and producing eco-friendly wastes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Basic Physical Research | en_US |
| dc.subject | Mechanical properties | en_US |
| dc.subject | biodegradability | en_US |
| dc.subject | thermal conductivity | en_US |
| dc.subject | filler | en_US |
| dc.subject | polyether foam | en_US |
| dc.title | EFFECTS OF MIXED ORGANIC MATERIALS AS FILLER ON THE PHYSICO-MECHANICAL PROPERTIES OF FLEXIBLE POLYETHER FOAM | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JC3 Effects of Mixed Organic Materials as Filler on the Physico-Mechanical Properties of Flexible Polyether Foam.pdf | 436.64 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.