Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1088Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | *Iloamaeke, I. M | - |
| dc.contributor.author | Onuigbo, C.C | - |
| dc.contributor.author | Umedum, L. N | - |
| dc.contributor.author | Umeobika, C. U. | - |
| dc.contributor.author | Oforah, P. U. | - |
| dc.date.accessioned | 2025-07-10T13:14:46Z | - |
| dc.date.available | 2025-07-10T13:14:46Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | International Journal of Current Research Vol. 8, Issue, 01, pp.25230-25234, | en_US |
| dc.identifier.issn | 0975-833X | - |
| dc.identifier.uri | http://www.journalcra.com | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1088 | - |
| dc.description | Scholarly works | en_US |
| dc.description.abstract | In this study, Oil from the seed of Dacryodes edulis was extracted using cold maceration method. The oil obtained had high acid value of 4.40mgKOH/g. Therefore the production of biodiesel was processed via two step acid – base transesterification process. The first step reduced the acid level to 2.60mgKOH/g while the second step involved direct conversion to fatty acid methyl ester using 1wt% NaOH as catalyst, 1:6 of oil to methanol ratio, 333 Kelvin and 1 hour reaction time. The yields of the oil and its methyl ester were 29% and 67% respectively. The biodiesel produced was analyzed for its fuel properties and yielded the following result; viscosity at 40oC (5.17mm2/s), density (0.87g/ml), cloud point (8C), pour point (7.500C), flash point (1520C), fire point (1600C) and acid value (1.80mgKOH/g). The results obtained showed that most of the important properties were within the American standard test method (ASTM) of D 6751 of Biodiesel. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Current Research | en_US |
| dc.subject | Dacryodes edulis seed, | en_US |
| dc.subject | Biodiesel, | en_US |
| dc.subject | Acid neutralization, | en_US |
| dc.subject | Transesterification, | en_US |
| dc.subject | Characterization. | en_US |
| dc.title | PRODUCTION AND CHARACTERIZATION OF BIODIESEL FROM THE SEED OF DACRYODES EDULIS (AFRICAN PEAR) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JA13 Production and Characterization of Biodiesel from the Seed of.pdf | 348.77 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.