Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1086Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nwankwo, Okoro Chijioke | - |
| dc.contributor.author | Akubuilo, C.J.C | - |
| dc.contributor.author | Timilaemi, Ekpoebimene | - |
| dc.date.accessioned | 2025-07-10T13:14:01Z | - |
| dc.date.available | 2025-07-10T13:14:01Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Forshen Hub International Journal of Entrepreneurial and Cooperative Studies, Vol.2 No.1 | en_US |
| dc.identifier.issn | 2705 – 2443 | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1086 | - |
| dc.description | scholarly works | en_US |
| dc.description.abstract | This research study sought to investigate the influence of environmental factors on growth in membership of cooperative societies in Imo State. The specific objective of the study is to assess the various environmental factors as they affect the growth in membership of cooperative societies in Imo State. The study was based on the descriptive survey design. The target population of this study included the management committee of all the cooperative societies in Imo State totaling about 14,000 societies. A multistage sampling technique was adopted in the selection of location and cooperative businesses. In stage one, five local government areas each were randomly selected from the three senatorial zones (15 L.G.As). Secondly, within the local government areas, ten cooperative societies each were purposively selected (150 cooperative societies). The third stage entailed judgmental selection of Presidents, Secretaries and Treasurers of the selected cooperatives and this gives a total of 450 respondents. The data collected for the research questions were analyzed using descriptive statistical tools such as table, percentage, mean, standard deviation and multiple regression. Cooperative membership growth is not significantly influenced by environmental factors in the study area (F-ratio = 347.339 Sig @ 0.000). Indeed, environmental factors such as external intervention, income of members, regulatory framework, location, market system and structure, industrial cluster and culture and tradition of the land were found to be especially statistically significant in explaining variations in cooperative membership growth. The researchers recommended that Cooperative practitioners should hold firm to their regulatory framework and aim towards sound competitive strategies of both horizontal and vertical integration to avoid collision and predation by bigger firms | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Forshen Hub International Journal of Entrepreneurial and Cooperative Studies | en_US |
| dc.subject | Environmental Factors | en_US |
| dc.subject | Growth | en_US |
| dc.subject | Cooperative Membership | en_US |
| dc.subject | Cooperative Societies | en_US |
| dc.title | Influence of Environmental Factors on Growth in Membership of Cooperative Societies in Imo State | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1_Influence+of+Environmental+Factors+on+Growth+in+Membership+of+Cooperative+Societies+in+Imo+State..pdf | 545.07 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.