Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1081Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | OTOBO, G | - |
| dc.date.accessioned | 2025-07-10T13:10:59Z | - |
| dc.date.available | 2025-07-10T13:10:59Z | - |
| dc.date.issued | 2021-07 | - |
| dc.identifier.citation | Journal of Basic Physical Research Vol. 10 | en_US |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1081 | - |
| dc.description | scholarly works | en_US |
| dc.description.abstract | This work investigated the Kinetics of Carbon and phosphorus Mineralization when different organic wastes (Cattle Dung’s, Poultry waste and Sewage Sludge) with varying degree of stability were added to wetland soil in Niger Delta. Respiration assays shows that the incorporation of organic waste led mineralization to a greater emission of carbon in form of CO2 and greater degree of microbial activity in the Soil amended with organic wastes .Reaction rates decrease with time in the amended soil which could be attributed to the mineralization of the most resistant organic product. In a nutshell, mineralization occurs in two phases. The first phase was clearly differentiated from the second slower phrase, most especially in Fadama and acid sulphate soils that were amended. This could be due to high degree of organic matter released with time and the pH of the amended soil which were favorable. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Basic Physical Research | en_US |
| dc.subject | Mineralization | en_US |
| dc.subject | Fadama | en_US |
| dc.subject | Wetland Soil | en_US |
| dc.subject | Organic Wastes | en_US |
| dc.title | DYNAMICS OF CARBON AND PHOSPHORUS MINERALIZATION IN WETLAND SOIL AMENDED WITH ORGANIC WASTES | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dynamics of Carbon and Phosphorus Mineralization in Wetland Soil Amended with Organic wastes .pdf | 814.12 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.