Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1078Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nwanisobi, Gloria | - |
| dc.contributor.author | Obiora- okafo, lfeoma | - |
| dc.date.accessioned | 2025-07-10T13:09:46Z | - |
| dc.date.available | 2025-07-10T13:09:46Z | - |
| dc.date.issued | 2018-09-10 | - |
| dc.identifier.citation | Organic and Medicinal Chemistry International Journal, Volume 7 | en_US |
| dc.identifier.issn | 2474-7610 | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1078 | - |
| dc.description | scholarly works | en_US |
| dc.description.abstract | The investigation into the ability of a natural coagulant banana peel to treat refinery and petrochemical waste water has been studied. The waste generated from various activities in these industries is usually disposed and promotes environmental degradation. Coagulation method was used in the treatment of the wastewater. Results reveal that turbidity of the waste water was 39.3%. The banana peel had a turbidity removal efficiency of 71.9% at pH of 8.0. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Juniper Publishers | en_US |
| dc.subject | Natural Coagulant | en_US |
| dc.subject | Turbidity Removal Efficiency | en_US |
| dc.subject | Banana peels | en_US |
| dc.title | Treatment of Refinery and Petrochemical Wastewater Using Banana Peel as A Natural Coagulant | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gloria and ifeoma.pdf | 407.43 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.