Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1072Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chris-Okafor, P.U. | - |
| dc.contributor.author | Arinze, R. U | - |
| dc.contributor.author | Iloamaeke, I.M. | - |
| dc.contributor.author | Izundu, B. C | - |
| dc.date.accessioned | 2025-06-19T12:05:05Z | - |
| dc.date.available | 2025-06-19T12:05:05Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Organic Polymer Material Research,| Volume 01 | en_US |
| dc.identifier.uri | https://ojs.bilpublishing.com/index.php/opmr | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1072 | - |
| dc.description | scholarly works | en_US |
| dc.description.abstract | The study investigated the effect of eggshell and groundnut husk as fillers on flexible polyether foam. The fillers with the particle sizes of 50μm each were mixed in the ratio of 50:50. Diverse percentages of the two combined fillers ranging from 10%, 20%, 30%, 40% and 50% were incorporated into the polyether recipes in the appropriate foam formulations and foam samples were produced. The unfilled foam (0%filler) served as the stan- dard control sample. The physico-mechanical test carried out on the foam showed increase in the properties such as density, compression set test, indentation hardness test, tensile strength test and decrease for elongation at break test as compared to the unfilled foam. The scanning electron mi- croscopy result showed the cell sizes became smaller and concentrated with an irregular shape as the filler load increased, thereby making it denser and thicker. Eggshell and groundnut husk fillers may be used in the making of flexible polyether foam since these materials are organic in natures. They can improve the mechanical properties and biodegradability of poly-urethane product. The utilization of these fillers in polymer composites productin will help in sanitizing the environment by reducing landfills and producing eco-friendly waste and also it influences cost positively. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Organic Polymer Material Research | en_US |
| dc.subject | Egg shell, | en_US |
| dc.subject | Groundnut husk, | en_US |
| dc.subject | Polyether foam, | en_US |
| dc.subject | Scanning electron microscope, | en_US |
| dc.subject | Mechanical properties. | en_US |
| dc.title | Investigation of the Mechanical Properties of Flexible Polyether Foam Filled with Eggshell and Groundnut Husk Powder | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JA3 Investigation of the Mechanical Properties of Flexible Polyether Foam.pdf | 638.49 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.