Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1070Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ukoha, O.Pius | - |
| dc.contributor.author | Nwanisobi, C.Gloria | - |
| dc.contributor.author | Sevak, N Khadatkar | - |
| dc.contributor.author | Sinhe, A.G | - |
| dc.contributor.author | Vaidya, V.M | - |
| dc.date.accessioned | 2025-06-19T11:45:15Z | - |
| dc.date.available | 2025-06-19T11:45:15Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | International Journal of ChemTech Research Vol.11 No.02 | en_US |
| dc.identifier.issn | 0974-4290, 2455-9555 | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1070 | - |
| dc.description | Scholarly works | en_US |
| dc.description.abstract | A simple and sensitive spectrophotometric method is described for the quantitative determination of 4-aminobenzoic acid (PABA). The method is based on charge transfer complexation reaction of PABA as n-electron donor with 2, 3 dichloro-5,6-dicyano -1,4- benzoquinone (DDQ) as -acceptor to give highly coloured complex with 1:1 stoichiometric ratio. The coloured products were quantified at 474nm under the optimized experimental conditions. Beer’s law is obeyed over the concentration ranges of 5-90μg/ml. The apparent molar absorptivity and corresponding Sandell sensitivity were calculated and are reported. The limit of detection and quantification were 0.55 and 1.67 respectively. The proposed methods were applied successfully to the determination of PABA in pure and commercial forms with good average recovery of 102.4 %. Statistical comparison of the result was performed with regards to accuracy and precision using student’s t-test and f-test at 95% confidence level. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of ChemTech Research | en_US |
| dc.subject | Spectrophotometry | en_US |
| dc.subject | Assay | en_US |
| dc.subject | PABA | en_US |
| dc.subject | Charge transfer complex | en_US |
| dc.subject | DDQ. | en_US |
| dc.title | Spectrophotometric determination of 4-aminobenzoic acid using charge transfer complexation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PABA PUB.pdf | 420.27 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.