Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1031
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OGUEJIOFOR, George Chiedozie | - |
dc.date.accessioned | 2024-10-05T14:48:21Z | - |
dc.date.available | 2024-10-05T14:48:21Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | NIGERIAN JOURNAL OF BANKING AND FINANCE | en_US |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1031 | - |
dc.description | Scholarly work | en_US |
dc.language.iso | en | en_US |
dc.publisher | NIGERIAN JOURNAL OF BANKING AND FINANCE | en_US |
dc.title | ENHANCING ANAMBRA STATE REVENUE BY EXPLOITING THE HYDROCARBON REVENUE ALLOCATION PRINCIPLES | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PUBLICATION No. 4.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.