Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oguejiofor, G.C | - |
dc.contributor.author | Ewurum, U.J.F | - |
dc.date.accessioned | 2024-10-05T11:06:38Z | - |
dc.date.available | 2024-10-05T11:06:38Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | journal of engineering and applied sciences, Vol.7, No.1&2 | en_US |
dc.identifier.issn | 1119-8109 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1019 | - |
dc.description | scholarly works | en_US |
dc.language.iso | en | en_US |
dc.publisher | journal of engineering and applied sciences | en_US |
dc.subject | operations research | en_US |
dc.subject | empirical data | en_US |
dc.subject | simple-correlation analysis | en_US |
dc.subject | computer-driven approve | en_US |
dc.subject | cause-and-effect relationship | en_US |
dc.title | software approach to correlation analysis of natural gas production and disposal data recorded from oil companies operation in nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
new one.pdf | 760.27 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.