Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OGUEJIOFOR, GEORGE C. | - |
dc.date.accessioned | 2024-10-05T10:53:46Z | - |
dc.date.available | 2024-10-05T10:53:46Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Taylor & Francis Group | en_US |
dc.identifier.issn | p-1556-7036, e-1556-7230 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1013 | - |
dc.description | scholarly works | en_US |
dc.description.abstract | The drive for reduction of gas flaring in Nigeria, utilization of Nigeria’s vast gas resources, and conversion of gas molecules into money for Nigeria, motivated the study of the development of Escravos gas-to-liquids (EGTL) project. SasolChevron is the product of the coalition of energy technologies for the exploitation of the EGTL project. This article discusses some aspects of the SasolChevron gas-to-liquids (GTL) technology that uses the Fischer-Tropsch (F-T) technology as its background. To this end, the chemistry and process of the F-T technology for the manufacture of liquid hydrocarbon fuels from coal feedstock through natural-gas feedstock are reviewed and reported, as this article will show. Also, the annual magnitudes and trends of Nigeria’s natural-gas production, consumption, and disposal by flaring are reviewed from 1970 to 2001, and presented, as will be shown in this article. The annual levels and profiles of pollutants emitted by gas flaring and venting, respectively, are discussed and reported. The fiscal incentives are examined and reported. The trends of the annual work stoppages, trade disputes and man-days lost to trade disputes for 1980–1998 periods are reviewed and presented. The likely causes of trade disputes and work stoppages particularly in the Niger-Delta area are discussed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Group | en_US |
dc.subject | gas-flare reduction | en_US |
dc.subject | gas-utilization scheme | en_US |
dc.subject | gas-to-liquid (GTL) technology | en_US |
dc.subject | Fischer-Tropsch (F-T) process | en_US |
dc.subject | slurry-phase-distillate technology | en_US |
dc.subject | socracking technology | en_US |
dc.title | Gas Flaring in Nigeria: Some Aspects for Accelerated Development of SasolChevron GTL Plant at Escravos | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PUBLICATION No. new3.pdf | 454.51 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.