Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ezenekwe, Uju Regina | - |
dc.contributor.author | Metu, Amaka G. | - |
dc.contributor.author | Madichie, Chekwube Vitus | - |
dc.date.accessioned | 2024-03-21T10:31:53Z | - |
dc.date.available | 2024-03-21T10:31:53Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | UNIZIK JOURNAL OF BUSINESS, vol 1 issue 2, 75-85 | en_US |
dc.identifier.uri | https://journals.unizik.edu.ng/ubsjbep | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/942 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | Small and medium-scale enterprises (SMEs) have been identified as the engine and foundation of rapid industrial growth. Unfortunately, the potentials of the SMEs to accelerate the process of industrialization in Africa have been undermined by numerous constraints, prominent among which is lack of access to finance. The study examined the impact of SMEs financing on industrial growth in Africa using panel time-series data from all the 15 ECOWAS countries from 1986 – 2016. In implementing the panel data regression, the study engaged in panel unit root using the LLC, IPM, Fisher-type ADF and PP tests, and co-integration tests using the Kao residual-based and Johansen Fisher combined tests. The study also placed adequate control for any unobserved heterogeneity among the ECOWAS countries, using a well-specified fixed effect in exploiting the time dimension present in the dataset. The result shows that SMEs output significantly affects industrial growth positively while the Deposit Money Banks’ credit to SME’s do not have significant impact on industrial performance during the review period. The result further reveals that interest rates have a significant negative impact on industrial growth. Based on these findings, the study recommends that monetary authorities in ECOWAS countries can encourage easy access to finance by making available interest-free loans using microfinance institutions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Unizik Business School | en_US |
dc.subject | ECOWAS | en_US |
dc.subject | finance | en_US |
dc.subject | financial intermediation | en_US |
dc.subject | industrial growth | en_US |
dc.subject | SMEs | en_US |
dc.title | SMALL AND MEDIUM-SCALE ENTERPRISE FINANCING AND INDUSTRIAL GROWTH IN AFRICA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EZENEKWE UJU REGINA 2.pdf | 174.67 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.