Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Onwe, Martha | - |
dc.contributor.author | Metu, Amaka Getrude | - |
dc.contributor.author | Obi, Kenneth | - |
dc.contributor.author | Uzoechina, Benedict | - |
dc.contributor.author | Osayi, Kelechi | - |
dc.date.accessioned | 2024-03-21T10:21:33Z | - |
dc.date.available | 2024-03-21T10:21:33Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Journal of International Economic Relations and Development Economics, 3(2) | en_US |
dc.identifier.uri | https://www.theinterscholar.org/journals/index. | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/941 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | This study examined the impact of monetary policy on consumption expenditure in Nigeria using annual data from 1986 to 2021. The model for the work was built using Friedman’s permanent income hypothesis. The study adopted the autoregressive redistributed lag model (ARDL), which shows that there is a long-run relationship between monetary policy and consumption expenditure. Data for the study was sourced from the Central Bank of Nigeria's statistical bulletin (2021) and the World Bank (2021). The variables of the model include; interest rate, money supply, exchange rate, Treasury bill, reserve requirement, and inflation as independent variables, while consumption expenditure was captured using durable and non-durable consumer goods. The findings revealed that interest rate, money supply, exchange rate, Treasury bill, reserve requirements, and inflation had a significant impact on consumption expenditure for the period under review in Nigeria. Based on the findings, the study recommends that the monetary authorities use the policy instruments at their disposal to influence consumption expenditure especially the durable component in the desired direction given that it’s a signal of pessimism or optimism of future economic conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Global Scientific Publications | en_US |
dc.subject | Monetary policy | en_US |
dc.subject | consumption expenditure | en_US |
dc.subject | Nigerian economy | en_US |
dc.title | Impact of Monetary Policy on Consumption Expenditure in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
METU AMAKA GETRUDE 5.pdf | 269.75 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.