Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/888
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ananomo, Leonard E | - |
dc.date.accessioned | 2024-01-21T08:23:42Z | - |
dc.date.available | 2024-01-21T08:23:42Z | - |
dc.date.issued | 2014-11 | - |
dc.identifier.citation | The International Journal Of Engineering And Science (IJES), Volume 3, Issue 11 | en_US |
dc.identifier.issn | e: 2319 – 1813, p: 2319 – 1805 | - |
dc.identifier.uri | www.theijes.com | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/888 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | This study was carried out to determine the perception of Nigerian Coaches Towards Compensational Strategies. A total of two hundred coaches were drawn from the population as sample for the study. They were made up of 150 male coaches and 50 female coaches. They were selected through a stratified random sampling technique based on coaching status and sex. The instrument used for data collection was a self-developed “Coaches Compensation Perception Questonnaire (CCPQ)”. The data collected was analyzed, using bar and pie graphs. The findings revealed that Nigerian coaches perceived compensational strategies differently. It was also observed that each compensation holds different values to different coaches. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The International Journal Of Engineering And Science (IJES) | en_US |
dc.title | A Study of Nigerian Coaches Perception Towards Compensational Strategies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Study_of_Nigerian_Coaches_Perception_T-36989150.pdf | 168.37 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.