Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ananomo, L.E. | - |
dc.contributor.author | Chukwuemeka, A.E. | - |
dc.contributor.author | Nnaemezie, Nkiru O. | - |
dc.date.accessioned | 2024-01-21T08:22:11Z | - |
dc.date.available | 2024-01-21T08:22:11Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.citation | International Journal of Research (IJR), Vol. 8 Issue 9 | en_US |
dc.identifier.issn | p-ISSN: 2348-6848 e-ISSN: 2348-795X | - |
dc.identifier.uri | https://ijrjournal.com | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/886 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | The incidence of malaria among pregnant women malaria poses health risk to the life of the unborn baby. This has raised concerns as to whether the pregnant women utilize the measures for controlling malaria. The purpose of the study was to ascertaining the utilization of control measures for malaria among pregnant women in Oyi Local Government Area of Anambra State. Two research questions gave direction to the study. Survey research design was used for the study. The sample for the study consisted of 200 pregnant women obtained through accidental sampling techniques were used. 16-item questionnaire was used as instrument for data collection after validation by three experts. The findings revealed that while many pregnant women do not utilize prophylaxis as a control measure for malaria, many others utilize environmental management, vector control and personal control measures of malaria. In line with the findings of the study, it was recommended that ministry of health should make conscious efforts in highlighting the added benefit of using malaria preventive measures such as prophylaxis during pregnancy as a deliberate strategy to protect the new born against malaria infections. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research (IJR) | en_US |
dc.title | Utilization of control measures for malaria among pregnant women in Oyi LGA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Utilization of control measures for malaria among pregnant women in Oyi LGA.pdf | 250.32 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.