Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/858
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Isaac, U. C. | - |
dc.contributor.author | Adeolu, A. I. | - |
dc.contributor.author | Ukwu, H.O. | - |
dc.contributor.author | Nwankwo, C. A. | - |
dc.contributor.author | Obike, O. M. | - |
dc.contributor.author | Ibe, S.N. | - |
dc.date.accessioned | 2023-11-09T14:27:19Z | - |
dc.date.available | 2023-11-09T14:27:19Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.citation | Global Journal of Animal Scientific Research, 9(2), 65-81. | en_US |
dc.identifier.issn | ISSN:2345-4377 | - |
dc.identifier.uri | http://www.gjasr.com/index.php/GJASR/article/view/85 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/858 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | Main and reciprocal crossbred cocks from a population of 531 day-old chicks were used to study heritability of semen volume (SV), sperm motility (SM), sperm concentration (SC) and live sperm (SP) at 36 and 40 weeks of age. Analysis of variance was performed for unbalanced nested design. The analysis yielded variance components of sire (σs2), dam (σd2) and sire plus dam (σs+d2 ), and heritability (h2) of the traits was estimated therefrom. The estimates ranged from 1.33 to 0.02 and 1.481 to 0.03; 1.48 to 0.10 and 0.96 to 0.08; 0.97 to 0.12 and 0.89 to 0.04 at 36 and 40 weeks for SV, SM, SC and LS, respectively. Estimates from σs 2, σd 2 and σs+d2 ranged from 1.48 to 0.02, 1.04 to 0.03 and 0.85 to 0.06 ; 1.10 to 0.04, 1.21 to 0.18 and 0.90 to 0.05; 0.96 to 0.09, 1.48 to 0.01and 0.76 to 0.10; 0.97 to 0.04, 0.89 to 0.12 and 0.69 to 0.08 for the four traits, respectively. Large additive genetic variances existed for most of the semen quality traits, especially the live sperm from sire and sire plus dam variance | en_US |
dc.language.iso | en | en_US |
dc.publisher | Global Journal of Animal Scientific Research, | en_US |
dc.subject | chickens | en_US |
dc.subject | crosses | en_US |
dc.subject | heritability | en_US |
dc.subject | semen | en_US |
dc.subject | variance components | en_US |
dc.title | Heritability of semen quality traits of crossbred Isa Brown and Nigerian indigenous cocks | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Heritability of semen quality traits of crossbred Isa Brown and Nigerian indigenous cocks.pdf | 646.42 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.