Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/846| Title: | Adsorption of Lead Ions onto Cattle Bone |
| Authors: | Egwuatu, C. I Obumselu, O. F Anarado, C. J. O Umedum, N. L |
| Keywords: | lead ion Adsorption Isotherm Kinetic studies Thermodynamics |
| Issue Date: | 6-Jun-2014 |
| Publisher: | J. Int. Environmental Application & Science |
| Citation: | J. Int. Environmental Application & Science, Vol. 9(2) |
| Abstract: | The sorption kinetics, thermodynamics and isotherms of lead adsorption on cattle bone were investigated. FTIR analysis revealed the presence of functional groups like OH-, CONH, PO43-, CO32- that were capable of adsorbing Pb2+. Results showed that the pseudo-second order kinetic model with R2 best described the kinetics, and qtheoritical values of 0.9999 and 0.96955 mg/g. Equilibrium data were well described by both Freundlich and Langmuir isotherms with R2 values of 0.9975 and 0.9967. Maximum sorption capacity qmax obtained was 1.9573mg/g. Optimum sorption was observed at pH 4. Thermodynamics parameters obtained were ∆H (91.237kJ/mol), ∆S (-0.293kJ/mol/K). ∆G values were positive, increasing with increase in temperature. |
| Description: | Scholarly works |
| URI: | http://repository.unizik.edu.ng/handle/123456789/846 |
| Appears in Collections: | Scholarly Works |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| journ bones.pdf | 2.78 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.