Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/841
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Omuku, P. E. | - |
dc.contributor.author | Odidika, C. C. | - |
dc.contributor.author | Ozukwe, A. E. | - |
dc.contributor.author | Iwuozor, K. O. | - |
dc.date.accessioned | 2023-10-20T09:31:02Z | - |
dc.date.available | 2023-10-20T09:31:02Z | - |
dc.date.issued | 2022-03-08 | - |
dc.identifier.citation | Iranian (Iranica) Journal of Energy & Environment Vol.13, No 2 | en_US |
dc.identifier.issn | 2079-2115 | - |
dc.identifier.uri | www.ijee.net | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/841 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | The objective of this study was to evaluate comparatively the effects of different brands of corrugated roofing sheets on rainwater utilized within Awka metropolis. Different physicochemical parameters were assessed in the rain water harvested using established standard laboratory procedures. The rain water was harvested directly (control) and also collected after passing through the different brands of corrugated roofing sheets (samples). The results showed no appreciable effects on the physical appearance, observable odour, or taste of the water samples compared to the control sample. However, at 30 °C, there were minor changes in the pH. The amount of suspended solids (SS) in mg/100ml, total solids (TS), and total dissolved solids (TDS) found in each of the samples, including the control sample, did not vary. This showed that the corrugated roofing sheet has no significant effect on the SS, TS, and TDS of the rain water harvested within the study area. Iron, zinc, and chloride ions followed a similar trend as SS, with Fe and Zn occurring at non-detectable limits of the instrumentation, while the levels of Cl- ion (3mg/100ml) did not vary in all the samples, including the control sample. The results revealed that corrugated roofing sheets affect the total alkalinity and methyl orange alkalinity of the harvested rain water in the study area greatly but had no impact on their physical appearance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Iranian (Iranica) Journal of Energy & Environment | en_US |
dc.subject | Alkalinity | en_US |
dc.subject | Chloride | en_US |
dc.subject | Corrugated roofing sheet | en_US |
dc.subject | Nitrate | en_US |
dc.subject | Rain water | en_US |
dc.subject | Total solid | en_US |
dc.title | A Comparative Evaluation of Rain Water Obtained from Corrugated Roofing Sheets within Awka Metropolis, Anambra State | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OMUKU PAPER 3. A Comparative Evaluation of Rain Water Obtained from Corrugated Roofing Sheets within Awka Metropolis, Anambra State..pdf | 297.84 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.