Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nwokeabia, C.N | - |
dc.contributor.author | Ibe, K.K | - |
dc.contributor.author | Okoyeh, E.I | - |
dc.contributor.author | Umenweke, M.N | - |
dc.date.accessioned | 2023-10-13T14:38:06Z | - |
dc.date.available | 2023-10-13T14:38:06Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Advances in Applied Science Research, 7(2):43-48 | en_US |
dc.identifier.issn | 0976-8610 | - |
dc.identifier.uri | www.pelagiaresearchlibrary.com | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/826 | - |
dc.description | Scholarly Work. | en_US |
dc.description.abstract | The study involves the geological and geoelectrical investigation of potential quarry rock materialat Lekwesi, Southeastern, Nigeria. 13 Vertical Electrical Sounding (VES) were carried out using Schlumberger configuration with a maximum electrode spread of 55m. The mean density of the potential quarry material (diorite) was calculated to be 2.88x103 Kgm-3. Microscopic study of the diorite revealed the presence of CaCO3 veins within the diorite outcrops. The VES result shows that the length of the outcrop is about 530m and that the diorite deposit was not encountered at every location in the study area. While the mean thickness of the diorite deposit modeled to 37m was about 5.8m, the thickness of the overburden material was estimated to about 10.49m. The rock deposit of 5.8m thick and overburden thickness of more than 10.49m may not be viable for large scale quarrying. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pelagia Research Library | en_US |
dc.subject | Quarrying | en_US |
dc.subject | Viability | en_US |
dc.subject | Diorite | en_US |
dc.subject | Geological study | en_US |
dc.subject | VES | en_US |
dc.title | Viability of a potential quarry rock matter in Lekwesi, Umunneochi area of southeastern Nigeria using geological and geoelectrical sounding approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Viability_of_a_potential_quarry_rock_mat.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.