Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oguanya, C.E | - |
dc.contributor.author | Chiaghanam, O.I | - |
dc.contributor.author | Nwokeabia, C.N | - |
dc.contributor.author | Chiadikobi, K.C | - |
dc.contributor.author | Ikegwuonu, N.O | - |
dc.date.accessioned | 2023-10-13T14:15:50Z | - |
dc.date.available | 2023-10-13T14:15:50Z | - |
dc.date.issued | 2017-06-12 | - |
dc.identifier.citation | Petroleum and Coal Vol. 59(3): 348-356 | en_US |
dc.identifier.issn | 1337-7027 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/825 | - |
dc.description | Scholarly Work. | en_US |
dc.description.abstract | Source rock geochemistry of the Paleogene (Imo and Ameki Formations) strata in Bende- Umuahia and its environs, Niger Delta Basin, southern eastern Nigeria was assessed for its hydrocarbon play using Walkley black wet oxidation and rock-eval pyrolysis techniques. The total organic carbon (TOC) average values for Imo and Ameki Formation are 0.86wt% and 0.74 wt%, this indicates a fair petroleum potential and organic matter concentration. The generative potential (GP) average value of 0.38mg Hc/g for the two formations studies indicates that the organic matter quality is poor. The result of hydrogen index (HI) shows a studied area that is basically type IV Kerogen. The average Tmax value for Imo Formation was 408.8oC ad 410.8oC for Ameki Formation, which suggest that the studied area is thermally immature. The average vitrinite reflectance (RO) values for Imo and Ameki Formation, which are 0.59Ro and 0.32Ro respectively also suggests that the area studied is thermally immature.Theplots of Rock-Eval s2 versus Toc and hydrogen index versus oxygen index indicates that the studied area is basically type IV Kerogen, while the plots of production Index versus Tmax and Hydrogen index versus Tmax indicates thermally immature for the area. Source rock geochemistry of type IV Kerogen, thermally immature and fair petroleum potential can be assigned to the area studied. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Petroleum and Coal | en_US |
dc.subject | Source Rock Geochemistry | en_US |
dc.subject | Rock-Eval | en_US |
dc.subject | Total Organic Carbon | en_US |
dc.subject | Kerogen | en_US |
dc.subject | Imo and Ameki Formation | en_US |
dc.title | SOURCE ROCK GEOCHEMISTRY OF THE PALEOGENE STRATA IN BENDE UMUAHIA AND ITS ENV | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pc_3_2017_chiaghanam_29_2017cor2.pdf | 905 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.