Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/801
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meludu, Nkiru T | - |
dc.contributor.author | Onoja, M. Nelson | - |
dc.date.accessioned | 2023-10-06T08:28:30Z | - |
dc.date.available | 2023-10-06T08:28:30Z | - |
dc.date.issued | 2018-02 | - |
dc.identifier.citation | Journal of Agricultural Extension, Vol.22 (1) | en_US |
dc.identifier.issn | e- 24086851; P-1119944X | - |
dc.identifier.uri | http://journal.aesonnigeria.org | - |
dc.identifier.uri | http://www.ajol.info/index.php/jae | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/801 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | The study investigated the determinants of edible insects’ consumption level in Kogi State, Nigeria. It specifically carried an inventory of indigenous species of edible insects available to the respondents; ascertained the people’s knowledge level of the functional value of insects; their level of consumption and perception of insect farming in the state and identified the constraints to insects’ consumption among the population. The study adopted multistage sampling procedure to select a total of 160 rural dwellers from the four ADP zones in the state. Data were collected with the aid of interview schedules and analyzed using descriptive and inferential statistics. Finding shows that cricket, termite, palm weevil, yam beetle, caterpillar, silkworm, and locust respectively were the identified indigenous species of insects being consumed by the people of Kogi State. However, low level of insect consumption was recorded in the state as a result of poor level of knowledge of their functional values and negative perception of insect farming and consumption. The regression analysis results identified respondents’ age (β=0.140, P=0.00), main occupation (β=3.224, P=0.00) and perceived constraints (β=7.255, P=0.00) as determinants of the consumption level of insects. The study concludes that insect consumption is a common practice in Kogi State even though on a low scale and therefore recommends among other things, heavy public awareness creation and public education on the health and nutritional benefits of edible insects to mankind and establishment of insects farming training centres by the state Government | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Agricultural Extension | en_US |
dc.subject | : Edible insect consumption | en_US |
dc.title | Determinants of Edible Insects Consumption Level in Kogi State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ajol-file-journals_396_articles_166126_submission_proof_166126-4717-428256-1-10-20180205.pdf | 548.25 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.