Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ananomo, Leonard E | - |
dc.contributor.author | Alozie, Chioma Precious | - |
dc.contributor.author | Machie, Kenechukwu Uchenna | - |
dc.contributor.author | Nnaemezie, Nkiru Onyinyinyechukwu | - |
dc.date.accessioned | 2023-08-21T07:37:20Z | - |
dc.date.available | 2023-08-21T07:37:20Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.citation | International Journal of Trend in Scientific Research and Development (IJTSRD), Volume 6 Issue 1, | en_US |
dc.identifier.issn | e-2456 – 6470 | - |
dc.identifier.issn | www.ijtsrd.com | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/777 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | This study was conducted to determine the Socio- demographic determinants for effective use of modern contraceptive among married women of childbearing age in Anambra State. The design of the study was descriptive survey design, five research question and five hypotheses were formulated. The population was 1,352,944 married women of childbearing age in Anambra State, 750 married women of childbearing age were sampled from six Local Government Area using multistage sampling technique, the instrument for data collection was a researcher developed questionnaire named Socio-demographic determinants for effective use of Modern Contraceptive among Married women of Child Bearing Age in Anambra State. Kuder Richardson 20(K-R 20) the co-efficient yielded was 0.89. Chi –Square was use for hypotheses at 0.05 level of significance .The result of the study shows that older women uses modern contraceptive more than the younger women ,highly educated mothers with tertiary education make use of modern contraceptive , following the conclusion and recommendation were made : Health education on modern Contraceptives should be taken to church ,market and various women meeting and not only hospitals ;Husbands should encourage their wife to take up modern contraceptive use in order to have a happy family and enjoy their sexual life. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Trend in Scientific Research and Development (IJTSRD) | en_US |
dc.subject | socio- demographic determinants | en_US |
dc.subject | modern contraceptives | en_US |
dc.title | Socio-Demographic Determinants for Effective Use of Modern Contraceptive among Married Women of Child Bearing Age in Anambra State | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Human Kinetic Leonard 8.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.