Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chikaodi, Hope Chinyere Ilorah | - |
dc.contributor.author | Nwofor, Florence Amaka | - |
dc.contributor.author | Udalor, Mary-Cynthia Onyinye | - |
dc.date.accessioned | 2023-08-09T14:00:37Z | - |
dc.date.available | 2023-08-09T14:00:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | © 2022 JETIR June 2022, Volume 9, Issue 6 | en_US |
dc.identifier.uri | www.jetir.org | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/754 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | This study focused on the application of ICTs occasioned by the adoption and application of integrated library software (KOHA) with modules in the cataloguing and circulation services in respect of Festus Aghagbo Nwako Library, Nnamdi Azikiwe University, Awka. Case study and descriptive survey research designs were adopted for the study. The population of the study comprised 23 staff of the cataloguing and circulation sections of the library. Total enumeration technique was used because the population was manageable. Data were collected using the questionnaire. A total of twenty-three (23) copies of questionnaire were administered to the staff and all the 23 questionnaires were returned and found usable, which constituted 100% return rate. Data obtained were analyzed using mean scores, frequency and simple percentages. Findings of the study revealed that in the cataloguing section, ICT facilities were used in the physical description of books, production of cards and OPAC among others. The study also revealed that in the circulation section, ICT facilities were applied for library users’ registration and generation of statistics. Further analysis showed that the services rendered to a high extent using ICTs include: online cataloguing, registration of users, printing of catalogue cards and others. The major constraints to the use of ICTs in cataloguing and circulation sections are lack of funds and inadequate skilled manpower. Major strategies include provision of adequate funds, training and retraining of staff for skills required in ICTs application for library operations and services. The study recommended among others that adequate financial resources should be made available to manage the library automation effectively, training and retraining of staff. This is highly encouraged to improve their ICTs proficiency. Mentoring will also enable the staff to learn from other experienced staf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Emerging Technologies and Innovative Research (JETIR) www.jetir.org | en_US |
dc.subject | Festus Aghagbo Nwako Library | en_US |
dc.subject | Cataloguing services | en_US |
dc.subject | , Circulation services | en_US |
dc.subject | ICT Proficiency, | en_US |
dc.subject | Nnamdi Azikiwe University, Awka | en_US |
dc.title | APPLICATION OF ICTs IN CIRCULATION AND CATALOGUING SERVICES: A CASE STUDY OF FESTUS AGHAGBO NWAKO LIBRARY (FANL), NNAMDI AZIKIWE UNIVERSITY, AWK | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper 2.pdf | 1 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.