Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/752| Title: | The Impact of Emerging Technologies on Data Mining |
| Authors: | Madukwe, Atkinson Ike Madukwe, Jennifer Somtochukwu Osonwa, Justina Ogochukwu Obiora, Chukwuemerie Ernest |
| Keywords: | Impact Emerging Technologies Data Mining |
| Issue Date: | 2021 |
| Publisher: | Asian Journal of Science and Applied Technology |
| Citation: | Asian Journal of Science and Applied Technology Vol 10(1) |
| Series/Report no.: | Asian Journal of Science and Applied Technology;Vol.10 No.1, 2021, pp.24-26 |
| Abstract: | Business analytics has improved tremendously in recent past providing business leaders’ insights, particularly from operational data stored in transactional system. An example is e-commerce data analysis, which has recently come to be viewed as a killer appropriate for the field of data mining. |
| Description: | Journal Article |
| URI: | www.trp.org.in http://repository.unizik.edu.ng/handle/123456789/752 |
| ISSN: | 2249-0698 |
| Appears in Collections: | Scholarly works |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AJSAT+Vol.10+No.1,+2021,+pp.+24-26.pdf | 566.78 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.