Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/747
Title: | The Influence of Mobile Phone Services on Students' Study Habits in Tertiary Institution in Nigeria |
Authors: | Obi, Ifenyinwa Calista Okore, Nneka E. Baro, Ebikabowei Emmanuel Offor, Chimezie Cecilia |
Keywords: | Mobile Phones, Social networks Study Habits Undergraduate Students Tertiary institutions Nigeria |
Issue Date: | Jul-2017 |
Publisher: | International Journal of Research in Business, Economics and Management |
Citation: | International Journal of Research in Business, Economics and Management Vol 1(1) |
Abstract: | The purpose of this study is to investigate the influence of mobile phone services on students’ study habits in tertiary institutions in the South-South and South-East zone of Nigeria. The study adopted descriptive survey method. A questionnairewas designed to collect data from 448 respondents from six institutions offering Library and Information Science (LIS) in the South-South and South-East zones in Nigeria. The study revealed that chatting on Facebook, online sport betting, downloading and playing music, Whatsapp chatting, e-mail services are among the mobile phone Internet services used by the students of tertiary institutions in Nigeria. The study found that using these mobile phone services during private study and lecture time negatively affects students’ time management and distracts students’ concentration during lecture time. Overall, the majority of the students agree that using mobile phone services during lecture periods and private study time negatively affect study habits. The study concluded that if this is not curtailed, students will continue to have poor academic performance if they are not taught the negative influence of this mobile phone services on their study habits. Findings of this study will inform educators, decision-makers, parents, teachers, and students |
URI: | http://repository.unizik.edu.ng/handle/123456789/747 |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Influence of Mobile Phone Services on Students’ Study Habits in Tertiary.pdf | 638.44 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.