Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agyei, Dominic Dankwah | - |
dc.contributor.author | Aryeetey, Faustina | - |
dc.contributor.author | Obuezie, Adaora Chigozie | - |
dc.contributor.author | Nkonyeni, Sixolile | - |
dc.date.accessioned | 2023-07-06T12:46:49Z | - |
dc.date.available | 2023-07-06T12:46:49Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | "The experience of occupationa, Library Management, https://doi.org/10.1108/LM-11-2017-0122 | en_US |
dc.identifier.uri | https://doi.org/10.1108/LM-11-2017-0122 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/701 | - |
dc.description | Scholar work | en_US |
dc.description.abstract | Abstract Purpose – The purpose of this paper is to focus on describing the experience of occupational psychosocial stress among librarians in Ghana, Nigeria and South Africa. It further seeks to identify the various psychosocial stress components and how they interact to determine the stress level of librarians. Design/methodology/approach – Using the Effort-Reward Imbalance scale, this descriptive study employed a web-based data collection tool (Google Form) to design and solicit data from respondents. Convenient sampling technique was used to employ 153 librarians from Ghana, Nigeria and South Africa with at least a diploma in any library-related programme, who work in either academic, public or special libraries. Findings – This study established the prevalence of occupational psychosocial stress among librarians from Ghana, Nigeria and South Africa. It was realised that gender, country of residence of respondents, age, work experience, workers with children under 13 years of age and work roles were the main factors that influenced the occupational stress among the respondents. Research limitations/implications – The response rate for this study was low. As a result, undertaking any inferential statistics to explain relationships was not possible. Originality/value – The value of this study lies in the depth of narrative data collected and the insight it affords with regards to contemporary work within libraries in Africa and beyond. The results presented may provide both a starting point for further discussion and may also promote an increased openness about issues of employee safety in the library environment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Library Management | en_US |
dc.subject | Nigeria | en_US |
dc.subject | Librarianship | en_US |
dc.subject | Ghana, | en_US |
dc.subject | South Africa | en_US |
dc.subject | Effort-Reward Imbalance scale | en_US |
dc.subject | Occupational psychosocial stress | en_US |
dc.title | The experience of occupational psychosocial stress among librarians in three African countries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Publishedcopy.pdf | 263.85 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.