Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aniwetalu., Emmanuel U. | - |
dc.contributor.author | Anakwuba., Emmanuel K. | - |
dc.contributor.author | Ilechukwu., Juliet N. | - |
dc.contributor.author | Ikegwuonu., Okechukwu N. | - |
dc.date.accessioned | 2023-07-06T12:03:41Z | - |
dc.date.available | 2023-07-06T12:03:41Z | - |
dc.date.issued | 2017-10-04 | - |
dc.identifier.citation | Petroleum and Coal | en_US |
dc.identifier.issn | Pet Coal (2017); 59(5): 715-722 ISSN 1337-7027 an open access journal | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/692 | - |
dc.description | Scholarly work. | en_US |
dc.description.abstract | Application of time-lapse seismic data in imaging the effect of production related changes and locating bypassed hydrocarbon prospects in Udam Field Onshore Niger delta has been undertaken. The study was carried out using suites of well logs, 3-D and time-lapse seismic data acquired at different vintages. The differences resulting from acquisition design and other non-production related variations were minimized between the surveys vie phase and time matching as well as shaping filter processes. The synthetic seismic model was derived to predict changes in the reservoir that basically result from gas injection. This production induced changes and other unknown hydrocarbon bearing intervals were revealed by the data slices created from the inverted base and monitor. The data slice of the inverted base along the HD reservoir intervals isolates the reservoir zones which are consistent with low values of instantaneous phase and frequency which are indication of hydrocarbon bearing sand. The produc tion induced changes and other unknown hydrocarbon bearing intervals away from the wells were successfully isolated using difference slice (Monitor- Base). The results showed very low instantaneous phase and frequency around the wells locations and hydrocarbon bearing sand intervals away from the current well positions. The difference slices showed anomalous increase in values of instantaneous phase and frequency at well locations which are indication of production related changes. The delineated sand beds in the southeastern and western parts of the field were believed to accommodate bypassed hydrocarbons. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Petroleum and Coal | en_US |
dc.subject | Seismic Inversion; | en_US |
dc.subject | Instantaneous phase; | en_US |
dc.subject | Instantaneous Frequency; | en_US |
dc.subject | TL-seismic data. | en_US |
dc.title | APPLICATION OF TIME LAPSE (4-D) SEISMIC DATA IN LOCATING HYDROCARBON PROSPECTS IN UDAM FIELD, ONSHORE NIGER DELTA, NIGERIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
prof. Anakwuba E.K Dept. Geophysics.5.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.