Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obasi, Ikenna A | - |
dc.contributor.author | Ahmed II, Jamilu B. | - |
dc.contributor.author | Aigbadon, Godwin O. | - |
dc.contributor.author | Anakwuba, Emmanuel K. | - |
dc.contributor.author | Akudo, Ernest O. | - |
dc.contributor.author | Onwa, Nneka | - |
dc.date.accessioned | 2023-07-06T12:03:30Z | - |
dc.date.available | 2023-07-06T12:03:30Z | - |
dc.date.issued | 2022-07-05 | - |
dc.identifier.citation | Research Square | en_US |
dc.identifier.uri | DOI: https://doi.org/10.21203/rs.3.rs-1725870/v1 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/691 | - |
dc.description | Scholarly work. | en_US |
dc.description.abstract | A combination of the IEC, AVI, and GOD pollution indices were used to assess the vulnerability of the fractured rock aquifer in the Abakaliki area to pollution from anthropogenic sources. The topsoil ranges from laterite to silt to silty-clay, according to the results of the vertical electrical sounding (VES). The geoelectric sections have varying numbers of layers (1–6 layers) with their resistivity ranges as 29.16–3,949.30 Ω, 4.98–1,630.70 Ωm, 0.35–3,767.20 Ωm,1.76–7926.30 Ωm, and 1.11–3,060.20 Ωm respectively. These have been grouped into four main lithologic units namely the topsoil, indurated/baked shale, fractured shale/sandstone (the aquiferous unit), and the consolidated sandstone units. The thickness of the vadose zone is generally thin (< 18 m), while their hydraulic conductivity is relatively high (0.20–16.11 m/day) for argillaceous rocks. The IEC values (0.003–0.850 S) suggest a weak to fair protective capacity for the vadose zone. The result of the HR (1.01–55.49) indicates that the underlying aquifer is highly to extremely vulnerable, and the GOD values (> 0.7) agree that they are extremely vulnerable. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Square | en_US |
dc.subject | Aquifer; | en_US |
dc.subject | Vulnerability, | en_US |
dc.subject | Abakaliki, | en_US |
dc.subject | Fratured rocks | en_US |
dc.subject | Nigeria | en_US |
dc.title | Assessment of aquifer vulnerability in the tectonically deformed sedimentary rocks in Abakaliki area, southeastern Nigeria, using geophysical and geological dataJ | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
prof. Anakwuba E..k 4.pdf | 748.63 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.