Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/606
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ekpunobi, U. E | - |
dc.contributor.author | ONUEGBU, T.U | - |
dc.date.accessioned | 2023-05-23T08:51:34Z | - |
dc.date.available | 2023-05-23T08:51:34Z | - |
dc.date.issued | 2012-09-13 | - |
dc.identifier.citation | International Journal of Chemistry Research, Vol 3, Issue 1, 2012 | en_US |
dc.identifier.issn | 0976-5689 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/606 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | Proximate analysis was carried out on Nipa palm fibre to determine the moisture, ash, nitrogen, cellulose, hemi-cellulose, and lignin content. The fibre was then subjected to thermal degradation at 100oC, 200oC, and 300oc after which a repeat of the proximate analysis was done on the degraded samples in order to determine the effect of degradation on the proximate analysis. The result of the proximate analysis showed that Nipa palm fibre is rich in cellulose which can be bleached to obtain white cellulose used in industries and that it can be stored because of low moisture content. The nitrogen content decreases as the temperature of degradation increases | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Sciences | en_US |
dc.subject | Nipa palm fibre | en_US |
dc.subject | Proximate analysis | en_US |
dc.subject | Content | en_US |
dc.subject | Percentage yield | en_US |
dc.title | THERMAL DEGRADATION EFFECT ON THE PROXIMATE ANALYSIS OF NIPA PALM FIBRE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JA26---Ekpunobi and Onuegbu.pdf | 165.04 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.