Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/599
Title: | Enhancing the Efficiency of coal Briquette in Rural Nigeria using pennisetum purpurem. |
Authors: | Onuegbu, T.U Ogbu, I.M Ilochi, N.O Okafor, I. Obumselu, O.F Ekpunobi, U.E |
Keywords: | Coal briquette biomass pennisetum purpureum |
Issue Date: | 2010 |
Publisher: | Advances in Natural and Applied Sciences, |
Citation: | Advances in Natural and Applied Sciences, 4(3): 299-304, |
Abstract: | This work studied the effect of elephant grass pennisetum purpureum on coal briquette. Proximate analyses and elemental compositions of coal and pennisetum purpureum were determined. Varying samples of briquettes were produced by blending different loads of plant materials with the coal in the ratio of 0:100, 10:90, 20:80,30:70, 40:60, 50:50 and 100:0. The physical, mechanical and combustion properties of the briquettes were analyzed. Results of the analyses showed that ignition, smoke emission, cooking efficiency, water boiling time, burning rate and specific fuel consumption were enhanced. The optimum biomass concentration for improving the calorific value is between 20-30%. Beyond 50%, the cooking efficiency started declining. |
Description: | Scholarly Work. |
URI: | http://repository.unizik.edu.ng/handle/123456789/599 |
ISSN: | ISSN 1995-0772 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JA31---Onuegbu et al.pdf | 57.48 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.