Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | EKPUNOBI, Uche E | - |
dc.contributor.author | ANOZIE, Austine I | - |
dc.contributor.author | OKWUKOGU, Onyebuchi O. | - |
dc.contributor.author | OGBUAGU, Adaora S. | - |
dc.contributor.author | AJIWE, Valentine I. | - |
dc.date.accessioned | 2023-05-05T09:48:06Z | - |
dc.date.available | 2023-05-05T09:48:06Z | - |
dc.date.issued | 2013-01-22 | - |
dc.identifier.citation | Leonardo Journal of Sciences 22, p. 21-28 | en_US |
dc.identifier.issn | 1583-0233 | - |
dc.identifier.uri | http://ljs.academicdirect.org/ | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/585 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | Silver oxide was deposited on metallic substrates (zinc and lead) from silver solution with different additives at a pH of 5, dc current of 0.2A, 4V for 20seconds at 25°C. The additives were cassava solution and sugarcane juice. The metallic substrates served as cathode while a copper electrode serves as the anode. Compositions of the electrolytes were 50ml AgNO3, 50ml AgNO3 and 50ml of cassava solution or 50ml of sugarcane juice. Structural and textural characterizations were carried out on the deposits. The result showed that deposition using zinc substrate gave a better result than that of lead in that the deposits were pure without impurities. Using cassava solution as additive, a pure Ag2O3 deposit was obtained while sugarcane juice gave a pure intergrowth of Ag2O3 and Ag3O4 deposits both on zinc substrates. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Leonardo Journal of Sciences | en_US |
dc.subject | Silver | en_US |
dc.subject | Electrodeposition | en_US |
dc.subject | X-Ray Diffraction (XRD) | en_US |
dc.subject | Characterization | en_US |
dc.subject | Cassava juice | en_US |
dc.subject | Sugarcane juice. | en_US |
dc.title | Deposition and Characterization of Silver Oxide from Solution of Silver, Cassava and Sugarcane Juice Effects | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JA19---Ekpunobi et al.pdf | 181.92 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.