Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/564
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asogwa, D.C | - |
dc.contributor.author | Orah, R.O | - |
dc.contributor.author | Anusiuba, O.I | - |
dc.contributor.author | Mbonu, C.E | - |
dc.date.accessioned | 2023-04-18T11:04:26Z | - |
dc.date.available | 2023-04-18T11:04:26Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.citation | International Journal of Software & Hardware Research in Engineering (IJSHRE) Volume 9 Issue 8 | en_US |
dc.identifier.issn | 2347-4890 | - |
dc.identifier.uri | DOI: 10.26821/IJSHRE.9.8.2021.9806 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/564 | - |
dc.description | Scholarly Works | en_US |
dc.description.abstract | The dynamic concept of technology has caused an unprecedented technological and socio-economic development in everyday human activities. The fact is that there is an increasing number of digital attacks and digital kidnapping, purporting to be ransomware as a continuing threat. This has resulted in the battle between the development and detection of new techniques. Detection and mitigation systems have been developed and are in wide-scale use. However, their reactive nature has resulted in a continuing evolution and updating process. This is largely because detection mechanisms can often be circumvented by introducing changes in the malicious code and its behavior. In this paper, classification techniques were used to develop a machine learning model for the detection and classification of ransomware. This will also increase the accuracy of the detection and classification of ransomware. Supervised machine learning algorithms were trained for building the model and the test set used to perform the model evaluation using confusion matrix. This ensured a systematic comparison of each algorithm. The supervised algorithms used are naive Bayes and decision tree (J48). This resulted to an accuracy of 83.40% for Naïve Bayes and 97.60% for Decision Tree (J48).The Research also determine sensitivity and specificity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Software & Hardware Research Engineering | en_US |
dc.subject | Digital Files | en_US |
dc.subject | Ransomware | en_US |
dc.subject | filtering | en_US |
dc.subject | digital kidnapping attacks | en_US |
dc.subject | machine learning model | en_US |
dc.title | A MACHINE LEARNING MODEL FOR DETECTING AND CLASSIFICATION OF RANSOMWARE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4.IJSHRE-9806-Asogwa.pdf | 180.56 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.