Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/523
Title: | EXTENT OF AWARENESS AND USAGE OF ELECTRONIC DATABASES BY UNDERGRADUATES IN MICHAEL OKPARA UNIVERSITY OF AGRICULTURE, UMUDIKE, NIGERIA |
Authors: | OBIAMALU, AMAKA RAYMONDA OGUNGBENI, JOHN IGBEKELE OBUEZIE, ADAORA CHIGOZIE |
Keywords: | Electronic database online database Information use Information need information communication Undergraduates academic libraries Awareness |
Issue Date: | 2021 |
Publisher: | Nigerian Library Association |
Citation: | Fountain of Knowledge Journal of Library and Information Science Vol. 8, No1: 2022 |
Abstract: | This study investigated extent of awareness and usage of available electronic databases by undergraduates of Michael Okpara University of Agriculture, Umudike (MOUAU), Nigeria. Descriptive research method and stratified sampling technique were used. A total of 312 structured questionnaires out of 374 administered to undergraduates were returned and analysed using simple percentage and mean. Results show that undergraduates of MOUAU are aware of the availability of the electronic databases. The students however have not been making adequate use of the databases. The authors of this study recommend that academic librarians should do more awareness campaign to increase level of usage. MOUAU Library Management should see to stable internet connection in the library and also ensure regular power supply to the library. |
Description: | Scholarly works |
URI: | https://unijerps.org/index.php/unijerps http://repository.unizik.edu.ng/handle/123456789/523 |
ISSN: | 2006–8948 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11-Article Text-12-2-10-20230105.pdf | 898.48 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.